Hands of Fame
Congratulations to these employees for receiving a Healing Hands nomination!
The new “Healing Hands” program provides an opportunity for any patient, employee, manager or patient family member to recognize a hospital employee for outstanding work. At the end of each month, the employee with the most nominations will be further recognized as Employee of the Month!
APRIL 2025
Employee of the Month: Congratulations to Brean!
NAME | DEPARTMENT | MONTH NOMINATED | # of NOMINATIONS |
Kristine | IRU | April | 1 |
Cheryll | IRU | April | 1 |
Brean | Environmental Services | April | 6 |
Geralynn | Pharmacy | April | 1 |
Caitlin | Wound Care | April | 1 |
MARCH 2025
Employee of the Month: Congratulations to Tracy!
NAME | DEPARTMENT | MONTH NOMINATED | # of NOMINATIONS |
Chris | Behavioral Health | March | 1 |
Tracy | ACE Unit | March | 3 |
Alysa | Behavioral Health | March | 2 |
Shanel | ACE Unit | March | 1 |
Karen | LECOM Institute for Successful Aging | March | 1 |
Laurie | Medical Education | March | 1 |
Rea | Emergency Department | March | 1 |
Melissa | Behavioral Health | March | 1 |
Louie | IRU | March | 1 |
Nancy | ER | March | 1 |
Dylan | ER | March | 1 |
Estrelito | ACE Unit | March | 1 |
Dr. Eric Milie | ER | March | 1 |
FEBRUARY 2025
Employee of the Month: Congratulations to Mariam!
NAME | DEPARTMENT | MONTH NOMINATED | # of NOMINATIONS |
Tracy | ACE Unit | February | 1 |
Renee | Millcreek Medical Arts | February | 2 |
Mariam | Behavioral Health | February | 7 |
Jessica | Detox | February | 1 |
Stacy | Detox | February | 1 |
Ingrid | Behavioral Health | February | 1 |
JANUARY 2025
Employee of the Month: Congratulations to Brianne!
NAME | DEPARTMENT | MONTH NOMINATED | # of NOMINATIONS |
Heidi | Geriatrics | January | 1 |
Kelley | IRU | January | 1 |
Cheryll | IRU | January | 1 |
Abigail | Behavioral Health | January | 1 |
Samantha | pRTF | January | 2 |
Cindy | Outpatient Surgery | January | 1 |
Ashley | Wound Care | January | 1 |
Brianne | Radiology | January | 2 |
Dr. Cheryl Moore | ER | January | 1 |
Judy | ER | January | 1 |
Matt | ER | January | 1 |
Tyrell | ER | January | 1 |